Black Friday of KKTICK GPS Smart Watch
Why Choose KKTICK GPS Smart Watch
Why Choose KKTICK GPS Smart Watch
| Feature | TANK T6 | TANK T5 |
|---|---|---|
| GPS | Built-in GPS | Built-in GPS |
| Offline Maps | One-tap Offline Maps Upload | One-tap Offline Maps Upload |
| GPX Route Import/Navigation | Support | Support |
| Sync data to Strava | Support | Support |
| Memory | 4GB Storage | 4GB Storage |
| Screen | 1.43" always-on AMOLED | 1.43" always-on AMOLED |
| Waterproof | 3ATM | 3ATM |
| TWS Earbud | Support | Support |
| Case | Metal Case | High-performance hard plastic |
| Battery | 500mAh | 860mAh |
The KKTICK Tank T6 fuses premium urban elegance with uncompromised outdoor prowess. Its sandblasted metal case—crafted from durable zinc-alloy and stainless steel—delivers a sleek, luxurious feel that turns heads on city streets, while its rugged military-grade construction stands ready to conquer trails, hikes, and harsh elements.